| Consolidated Financial Statements for Nine Months Ended July, 2011 Jul 31, 2011 | ||
| Consolidated Financial Statements for Six Months Ended April 30, 2011 Apr 30, 2011 | ||
| Consolidated Financial Statements for Three Months Ended January 31, 2011 Jan 31, 2011 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2010 Oct 31, 2010 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2009 Oct 31, 2009 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2008 Oct 31, 2008 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2007 Oct 31, 2007 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2006 Oct 31, 2006 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2005 Oct 31, 2005 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2004 Oct 31, 2004 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2003 Oct 31, 2003 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2002 Oct 31, 2002 | ||
| Consolidated Financial Statements for Twelve Months Ended October 31, 2001 Oct 31, 2001 | ||
The Amador Gold web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.



