| May 19, 2010 | Amador Gold Corp Intersects 0.88% Nickel 1.11% Copper over 9.2 Meters at Loveland's Cominco Zone, Discovers Significant Mineralization in First Hole on Untested VTEM Target | |
| April 12, 2010 | Corporate Update | |
| March 04, 2010 | AMADOR GOLD CORP. ANNOUNCES RESULTS FROM PHASE ONE OF HORWOOD DRILL PROGRAM, PLANS PHASE TWO | |
| February 12, 2010 | AMADOR GOLD CORP. ANNOUNCES STOCK OPTIONS | |
| January 07, 2010 | AMADOR GOLD CORP. COMMENCES DRILLING ON LOVELAND GOLD/COPPER/NICKEL PROJECT WEST OF TIMMINS | |
| January 04, 2010 | AMADOR GOLD CORP. INCREASES PRIVATE PLACEMENT | |
| December 18, 2009 | AMADOR GOLD CORP. ANNOUNCES PRIVATE PLACEMENT | |
| December 15, 2009 | AMADOR GOLD CORP. ACQUIRES EXTENSIVE GOLD PROPERTY IN WEST TIMMINS CAMP ALONG DESTOR-PORCUPINE FAULT ZONE | |
| November 23, 2009 | AMADOR GOLD CORP. COMMENCES DRILLING ON MASKOOCH LAKE PROPERTY | |
| November 04, 2009 | AMADOR GOLD CORP. COMMENCES DRILLING ON HORWOOD GOLD PROPERTY IN WEST TIMMINS DISTRICT | |



