| July 30, 2010 | Amador Gold Corp: Corporate Update | |
| May 19, 2010 | Amador Gold Corp Intersects 0.88% Nickel 1.11% Copper over 9.2 Meters at Loveland's Cominco Zone, Discovers Significant Mineralization in First Hole on Untested VTEM Target | |
| April 12, 2010 | Corporate Update | |
| March 04, 2010 | AMADOR GOLD CORP. ANNOUNCES RESULTS FROM PHASE ONE OF HORWOOD DRILL PROGRAM, PLANS PHASE TWO | |
| February 12, 2010 | AMADOR GOLD CORP. ANNOUNCES STOCK OPTIONS | |
| January 07, 2010 | AMADOR GOLD CORP. COMMENCES DRILLING ON LOVELAND GOLD/COPPER/NICKEL PROJECT WEST OF TIMMINS | |
| January 04, 2010 | AMADOR GOLD CORP. INCREASES PRIVATE PLACEMENT | |
| December 18, 2009 | AMADOR GOLD CORP. ANNOUNCES PRIVATE PLACEMENT | |
| December 15, 2009 | AMADOR GOLD CORP. ACQUIRES EXTENSIVE GOLD PROPERTY IN WEST TIMMINS CAMP ALONG DESTOR-PORCUPINE FAULT ZONE | |
| November 23, 2009 | AMADOR GOLD CORP. COMMENCES DRILLING ON MASKOOCH LAKE PROPERTY | |
| November 04, 2009 | AMADOR GOLD CORP. COMMENCES DRILLING ON HORWOOD GOLD PROPERTY IN WEST TIMMINS DISTRICT | |
| October 22, 2009 | Amador Gold Samples 183.5 g/t Gold at Horwood Property | |
| October 16, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS FOR HORWOOD GOLD PROPERTY IN WEST TIMMINS DISTRICT | |
| October 08, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS FOR MASKOOCH PROPERTY | |
| October 01, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS ON HIGH GRADE GOLD TARGET IN WEST TIMMINS GOLD DISTRICT | |
| September 25, 2009 | Amador Gold Corp. Announces Proposed Drilling Plans On Three Timmins Gold Projects | |
| September 23, 2009 | AMADOR GOLD CORP. ACQUIRES GOLD PROPERTY IN WEST TIMMINS CAMP ALONG DESTOR-PORCUPINE FAULT ZONE | |
| September 10, 2009 | AMADOR GOLD CORP SAMPLES 28.87 G/T GOLD AND 26.4 G/T GOLD 950 METERS AWAY FROM RECENT HIGH-GRADE DISCOVERY | |
| September 08, 2009 | Amador Gold Corp Samples 60.68 g/t Gold, 23.93 g/t Silver and 0.47% Copper on RHB Zone at Horwood Property | |
| August 13, 2009 | Amador Gold to Commence Trenching and Stripping Program on Multiple Vein Sets Discovered on Strike with Recent High-Grade Gold Samples | |
| August 06, 2009 | Amador Gold Samples 75.0 g/T Gold on New Zone at Horwood Property | |
| July 15, 2009 | Amador Gold Corp. Provides Summary on Ontario Projects | |
| July 02, 2009 | Private Placement | |
| June 24, 2009 | AMADOR GOLD CORP: HORWOOD GOLD PROJECT EXPLORATION UPDATE | |
| June 05, 2009 | Private Placement Correction | |
| June 05, 2009 | Private Placement | |
| June 03, 2009 | Amador Gold Announces Follow-Up Work Planned On Horwood Massive Sulphide Intersection | |
| May 26, 2009 | Amador Gold Corp. Intersects Widespread Gold Mineralization on Loveland Project | |
| May 21, 2009 | AMADOR GOLD CORP. DRILLING DISCOVERS NEW NEAR-SURFACE NICKEL-COPPER ZONE 400 METERS FROM COMINCO ZONE | |
| May 20, 2009 | AMADOR GOLD CORP. SAMPLES 17.3, 19.68 AND 22.72 G/T GOLD ON HORWOOD PROPERTY | |
| May 19, 2009 | AMADOR GOLD CORP. IDENTIFIES SIGNIFICANT PRECIOUS METAL AND VMS POTENTIAL ON MASKOOCH LAKE PROPERTY | |
| May 15, 2009 | Completes Spring 2009 Loveland Drilling | |
| May 14, 2009 | Amador Gold Corp. Exploration Update: Jessop Gold Property | |
| April 16, 2009 | Property Acquisition and Private Placement | |
| March 18, 2009 | Private Placement COrrection | |
| March 02, 2009 | Private Placement | |
| February 27, 2009 | Amador Gold Corp. Revamps Property Portfolio | |
| February 27, 2009 | Amador Drills Gold And Nickel-Copper Targets At Loveland Project | |
| January 12, 2009 | Private Placement Amended and Closed | |
| December 22, 2008 | Private Placement | |
| December 08, 2008 | Correction: Private Placement | |
| December 08, 2008 | Private Placement | |
| December 08, 2008 | Loveland Project: Nickel-Copper Intersected At Depth | |
| November 26, 2008 | Loveland Project: Gold Discovery at Surface | |
| November 24, 2008 | Loveland Project: Exploration Update | |
| October 06, 2008 | Amador Gold Intersects Silver At Kell Property Gowganda, Ontario | |
| September 29, 2008 | Private Placement Amendment | |
| September 24, 2008 | Amador Gold Makes New Gold Discovery on its Loveland Nickel Copper Project | |
| September 09, 2008 | Private Placement | |
| September 04, 2008 | Amador Gold Intersects 1.41% Combined Copper Nickel Over 22.80 Meters on the Loveland Project | |
| August 19, 2008 | Private Placement | |
| June 11, 2008 | Drilling Commences at Fripp Property & New Maps available for Loveland Property | |
| May 15, 2008 | Private Placement | |
| May 13, 2008 | Drilling Continues on Amador Properties | |
| May 01, 2008 | Private Placement First Tranche Closes | |
| April 30, 2008 | Revell and Norberg Properties Acquired | |
| April 23, 2008 | Amador Gold Retains AGORACOM to Provide Investor Relations, Social Network and Google Search Engine Program | |
| April 09, 2008 | Fripp Property Expanded | |
| April 04, 2008 | Drill moved onto the Loveland Property & Spin Off Update | |
| March 31, 2008 | Byers-Loveland Project Expands | |
| March 28, 2008 | 45 metres (138 feet) of 0.75% Cu and 0.7% Ni on Loveland | |
| March 19, 2008 | Private Placement | |
| March 13, 2008 | Intersection of 45 Metres of 1.45% Combined Nickel-Copper & Acquisition of Moneta Porcupine Mines' Hollinger Nickel-Copper Occurrence | |
| February 29, 2008 | 12.35 Grams per Tonne Gold Over 2.4 Metre on New Gold Zones on Horwood Project | |
| February 07, 2008 | Ajax Property Expanded, Drill Program Starts | |
| January 09, 2008 | Jessop Property Acquired | |
| January 09, 2008 | Meggisi Lake Property Acquired | |
| December 04, 2007 | Amador Starts Drilling New Gold Zones | |
| November 06, 2007 | Drilling Commenced on Byers-Loveland Property | |
| September 25, 2007 | Silver Intersections on Silverclaim Property | |
| September 13, 2007 | Kell Silver Propery Drilling Commences | |
| September 11, 2007 | Connor Creek Update | |
| September 11, 2007 | New Gold Discovery on Horwood Property | |
| July 31, 2007 | Owl Lake Nickel/Silver Property Acquired | |
| July 12, 2007 | 2,000 Metre Drill Program Comences on Connor Creek - Joint Venture Project | |
| July 04, 2007 | Private Placement | |
| June 07, 2007 | Airborne Survey Initiated on Connor Creek Gold Project in British Columbia | |
| May 24, 2007 | East Breccia Property Acquired | |
| April 18, 2007 | Private Placement | |
| April 17, 2007 | New Diamond Discovery | |
| March 20, 2007 | Dale Gold Property Acquired | |
| March 05, 2007 | New Gold Zone Discovery | |
| March 05, 2007 | New Gold Zone Discovery | |
| March 01, 2007 | Exploration Update of Connor Creek Property | |
| February 13, 2007 | Gogama Property Acquired | |
| January 23, 2007 | Private Placement Closes | |
| December 15, 2006 | Amador Gold Corp. (TSXV: AGX) is pleased to announce, subject to regulatory approval, the acquisition of a 100% interest in the Gogama Property, located approximately 58 kilometres southwest of Thunder Bay, Ontario. Consideration for the Property consists | |
| December 07, 2006 | Private Placement | |
| October 31, 2006 | Amador Commences Trenching Program on Horwood Project | |
| October 30, 2006 | Drilling on the Halloway Property | |
| October 24, 2006 | Drilling to Start on the Tetagouche Silver Property | |
| September 29, 2006 | Nine Month Financial Statements Filed - KPM Property Option Terminated | |
| July 12, 2006 | Amador Gold forms subsidiary to realize potential of diamond assets | |
| July 11, 2006 | Acquisition of Loveland Properties | |
| July 10, 2006 | Acquisition of Holloway Properties | |
| July 07, 2006 | Acquisition of Keith-Sewell and Morin Properties | |
| July 06, 2006 | Amador Gold Corp. (TSXV: AGX) is pleased to announce the option of the Keith-Sewell and Morin properties, both located approximately 85 km south west of Timmins, Ontario. The Keith-Sewell consists of two properties with consideration for both consisting o | |
| June 23, 2006 | Anderson Lake Property Acquired | |
| May 18, 2006 | Gould Copper Mine Property Acquired | |
| March 30, 2006 | Private Placement | |
| March 29, 2006 | Private Placement | |
| February 28, 2006 | Horwood Property Acquired | |
| February 23, 2006 | Willet Property Acquired | |
| February 02, 2006 | Stock Options Granted | |
| January 16, 2006 | Silver and Gold Drill Intersections on the Tetagouche Property | |



