| November 04, 2009 | AMADOR GOLD CORP. COMMENCES DRILLING ON HORWOOD GOLD PROPERTY IN WEST TIMMINS DISTRICT | |
| October 22, 2009 | Amador Gold Samples 183.5 g/t Gold at Horwood Property | |
| October 16, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS FOR HORWOOD GOLD PROPERTY IN WEST TIMMINS DISTRICT | |
| October 08, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS FOR MASKOOCH PROPERTY | |
| October 01, 2009 | AMADOR GOLD CORP. ANNOUNCES DRILL PLANS ON HIGH GRADE GOLD TARGET IN WEST TIMMINS GOLD DISTRICT | |
| September 25, 2009 | Amador Gold Corp. Announces Proposed Drilling Plans On Three Timmins Gold Projects | |
| September 23, 2009 | AMADOR GOLD CORP. ACQUIRES GOLD PROPERTY IN WEST TIMMINS CAMP ALONG DESTOR-PORCUPINE FAULT ZONE | |
| September 10, 2009 | AMADOR GOLD CORP SAMPLES 28.87 G/T GOLD AND 26.4 G/T GOLD 950 METERS AWAY FROM RECENT HIGH-GRADE DISCOVERY | |
| September 08, 2009 | Amador Gold Corp Samples 60.68 g/t Gold, 23.93 g/t Silver and 0.47% Copper on RHB Zone at Horwood Property | |
| August 13, 2009 | Amador Gold to Commence Trenching and Stripping Program on Multiple Vein Sets Discovered on Strike with Recent High-Grade Gold Samples | |



