| March 28, 2008 | 45 metres (138 feet) of 0.75% Cu and 0.7% Ni on Loveland | |
| March 19, 2008 | Private Placement | |
| March 13, 2008 | Intersection of 45 Metres of 1.45% Combined Nickel-Copper & Acquisition of Moneta Porcupine Mines' Hollinger Nickel-Copper Occurrence | |
| February 29, 2008 | 12.35 Grams per Tonne Gold Over 2.4 Metre on New Gold Zones on Horwood Project | |
| February 07, 2008 | Ajax Property Expanded, Drill Program Starts | |
| January 09, 2008 | Jessop Property Acquired | |
| January 09, 2008 | Meggisi Lake Property Acquired | |
| December 04, 2007 | Amador Starts Drilling New Gold Zones | |
| November 06, 2007 | Drilling Commenced on Byers-Loveland Property | |
| September 25, 2007 | Silver Intersections on Silverclaim Property | |



